Gary Carlson
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$21,207
0
3
*Earnings include live events and online events with confirmed real-name results.
Gary Carlson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 18, '01 | HORSE 2001 L-A- Poker Classic | 3 | $10,320 |
| Apr 25, '95 | Limit Hold'em 26th World Series of Poker -WSOP- 1995 | 26 | $4,200 |
| Nov 02, '91 | Limit Hold'em Hall Of Fame Poker Classic 1991 | 7 | $6,687 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 18, '01 | HORSE 2001 L-A- Poker Classic | 3 | $10,320 |
| Nov 02, '91 | Limit Hold'em Hall Of Fame Poker Classic 1991 | 7 | $6,687 |
| Apr 25, '95 | Limit Hold'em 26th World Series of Poker -WSOP- 1995 | 26 | $4,200 |
Recorded Earnings
- Total
- $21,207
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- $4,200
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events