Championship Event
Jul 29 '01
- Buy-In:
- $2,000
- Prize Pool:
- $748,600
- Entrants:
- 402
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brian Saltus | $203,722 | |
| 2 | T.J. Cloutier | $123,885 | |
| 3 | Scotty Nguyen | $77,084 | |
| 4 | John Cernuto | $49,554 | |
| 5 | Andy Gamboa | $35,789 | |
| 6 | Martin Corpuz | $24,777 | |
| 7 | Dave Wehner | $16,518 | |
| 8 | Steve Zolotow | $11,012 | |
| 9 | Grant Smith | $8,259 | |
| 10 | Jim Pechac | $7,000 | |
| 11 | Bill Johnson | $7,000 | |
| 12 | Chris Tsiprailidis | $7,000 | |
| 13 | Ray Warchaizer | $7,000 | |
| 14 | Mark Eleogram | $7,000 | |
| 15 | Gloria Tschetschot | $7,000 | |
| 16 | Mark Gregorich | $7,000 | |
| 17 | Paul McKinney | $7,000 | |
| 18 | Scott O'Bryan | $7,000 | |
| 19 | Phil Hellmuth | $6,000 | |
| 20 | Bill Wade | $6,000 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

