Championship Event
Jul 29 '01
- Buy-In:
- $2,000
- Prize Pool:
- $748,600
- Entrants:
- 402
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | William Eichel | $6,000 | |
| 22 | Michael O'Malley | $6,000 | |
| 23 | Bill Fain | $6,000 | |
| 24 | Bernard Ko | $6,000 | |
| 25 | John Urpsis | $6,000 | |
| 26 | Marc Durand | $6,000 | |
| 27 | Anthony Tran | $6,000 | |
| 28 | Marlon De Los Santos | $5,000 | |
| 29 | Martine Oules | $5,000 | |
| 30 | Amir Vahedi | $5,000 | |
| 31 | Pat Castelluccio | $5,000 | |
| 32 | Jack Matney | $5,000 | |
| 33 | Hirozaku Nagasawa | $5,000 | |
| 34 | Tony Hamilton | $5,000 | |
| 35 | Diego Cordovez | $5,000 | |
| 36 | Tom McCormick | $5,000 | |
| 37 | Roberts Braden | $4,000 | |
| 38 | Warren Karp | $4,000 | |
| 39 | Matt Matros | $4,000 | |
| 40 | Steve Kaufman | $4,000 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



