€2,150 No-Limit Hold'em Bounty
Mar 27 '15
- Buy-In:
- $2,346
- Prize Pool:
- $247,265
- Entrants:
- 243
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ratharam Sivagnanam | $52,865 | 408 |
| 2 | Niklas Astedt | $35,245 | 340 |
| 4 | Anastasia Tsareva | $20,274 | 204 |
| 5 | Francois Billard | $16,023 | 170 |
| 6 | Aleksandar Zuberovski | $12,132 | 136 |
| 7 | Andrey Ivashkin | $8,829 | 102 |
| 9 | Valentino Konakchiev | $5,341 | 34 |
| 10 | Constantin Meyer | $4,578 | |
| 11 | Juha Helppi | $4,578 | |
| 12 | Kemal Sevevi | $4,055 | |
| 13 | Gintaras Simaitis | $4,055 | |
| 14 | Ben Heath | $3,684 | |
| 15 | Antonio Ramalho | $3,684 | |
| 16 | Dorin Rauta | $3,314 | |
| 17 | Yu Kuan | $3,314 | |
| 18 | Andrea Vitale | $2,943 | |
| 19 | Sergio Coutinho | $2,943 | |
| 20 | Jonas Gutteck | $2,943 | |
| 21 | Cristiano Blanco | $2,692 | |
| 22 | Andrey Andreev | $2,692 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

