$580 No-Limit Hold'em
Mar 4 '15 - Mar 5 '15
- Buy-In:
- $580
- Prize Pool:
- $70,000
- Entrants:
- 140
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | JEROMY BITTAN | $19,600 | 144 |
| 2 | Steven Karp | $12,114 | 120 |
| 3 | Ryan Van Sanford | $8,744 | 96 |
| 4 | Patrick Odea | $6,425 | 72 |
| 5 | Peter Nigh | $4,803 | 60 |
| 6 | Daniel Gilmer | $3,652 | 48 |
| 7 | Michael Kaiser | $2,823 | 36 |
| 8 | Michael Sheldon | $2,218 | 24 |
| 9 | Elizabeth Hymel | $1,770 | 12 |
| 10 | Daniel Dizenzo | $1,435 | |
| 11 | Sreekanth Kaumuru | $1,435 | |
| 12 | Thomas Mullen | $1,435 | |
| 13 | Bryan Roche | $1,182 | |
| 14 | James Lillis | $1,182 | |
| 15 | Robert Henderson | $1,182 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,150,862 |
| 3 | Ryan Jones $1,096,380 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Viet Vo $938,866 |
| 8 | Brian Altman $932,928 |
| 9 | Matthew Higgins $876,441 |
| 10 | Donovan Dean $871,343 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Matthew Higgins | 3 |
| 4 | Hamid Izadi | 3 |
| 5 | Ryan Jones | 3 |
| 6 | Blair Hinkle | 3 |
| 7 | Soheb Porbandarwala | 3 |
| 8 | Zachary Fischer | 2 |
| 9 | Michael Persky | 2 |
| 10 | Morgan Magee | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 50 |
| 3 | Hamid Izadi | 50 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Marshall White | 37 |
| 7 | Aaron Massey | 37 |
| 8 | Nicholas Pupillo | 36 |
| 9 | Darren Rabinowitz | 36 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

