Michael Sheldon
Hometown: Dresher
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$71,407
1
17
*Earnings include live events and online events with confirmed real-name results.
Michael Sheldon
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jan 15, '24 | $500 Limit Omaha Hi/Lo Big O 2024 Winter Poker Open | 6 | $2,741 |
Jun 04, '23 | $300 Pot-Limit Omaha / Omaha 8/OB / Big O $20K GTD 2023 Grand Poker Series | 2 | $6,000 |
Jun 04, '23 | $200 No-Limit Hold'em $200K GTD 2023 Grand Poker Series | 82 | $625 |
May 25, '22 | $360 No-Limit Hold'em $75K GTD 2022 South Philly Shuffle | 38 | $535 |
Jan 26, '20 | $150 No-Limit Hold'em $100K GTD 2020 Little Rush Tournament | 37 | $487 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Sep 14, '10 | Event 12 - No-Limit Hold'em 2010 Borgata Poker Open | 1 | $29,386 |
Sep 13, '14 | $400 No-Limit Hold'em $100K Guarantee 2014 WPT Borgata Poker Open | 4 | $14,336 |
Jun 04, '23 | $300 Pot-Limit Omaha / Omaha 8/OB / Big O $20K GTD 2023 Grand Poker Series | 2 | $6,000 |
Apr 27, '12 | Event 1 - No-Limit Hold'em 2012 WSOP Circuit - Harrah-s Chester | 4 | $5,155 |
Jan 15, '24 | $500 Limit Omaha Hi/Lo Big O 2024 Winter Poker Open | 6 | $2,741 |
Recorded Earnings
- Total
- $71,407
Total Cashes
- Total
- 17
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events