$340 No-Limit Hold'em $150K Guarantee
Mar 28 '14 - Mar 30 '14
- Buy-In:
- $340
- Prize Pool:
- $190,023
- Entrants:
- 653
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Tom Franklin | $39,418 | |
| 2 | Walker McDuffie | $21,663 | |
| 3 | James Galloway | $15,677 | |
| 4 | Carl Adkins | $12,827 | |
| 5 | Allen DeVoll | $10,926 | |
| 6 | Luther Tran | $9,026 | |
| 7 | Ben Wright | $7,126 | |
| 8 | Michael Usakowski | $5,226 | |
| 9 | Chioh Yim | $3,325 | |
| 10 | Shane Barnard | $2,660 | |
| 11 | Douglas Nobles | $2,660 | |
| 12 | David Ward | $2,660 | |
| 13 | Donnie DeLuna | $2,280 | |
| 14 | Kip Jones | $2,280 | |
| 15 | Kris Kent | $2,280 | |
| 16 | Djon Palushaj | $1,900 | |
| 17 | Jake Latino | $1,900 | |
| 18 | Faith Giordano | $1,900 | |
| 19 | John Money | $1,520 | |
| 20 | Phillip Treaudo | $1,520 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

