$340 No-Limit Hold'em $150K Guarantee
Mar 28 '14 - Mar 30 '14
- Buy-In:
- $340
- Prize Pool:
- $190,023
- Entrants:
- 653
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Calvin Smith | $1,520 | |
| 22 | Barry Champion | $1,520 | |
| 23 | Thomas Alexander | $1,520 | |
| 24 | Donna Murray | $1,520 | |
| 25 | Jonathan Luckett | $1,520 | |
| 26 | Dale Branham | $1,520 | |
| 27 | Derek Lecompte | $1,520 | |
| 28 | Unchong Bairos | $1,140 | |
| 29 | Ludek Sisak | $1,140 | |
| 30 | Anthony Graphia | $1,140 | |
| 31 | Ahmed Kader | $1,140 | |
| 32 | Jeffrey Gill | $1,140 | |
| 33 | Dexter Brown | $1,140 | |
| 34 | Joshua Mancuso | $1,140 | |
| 35 | Robert Whitten | $1,140 | |
| 36 | Benjamin Porter | $1,140 | |
| 37 | Brantley Nesenson | $855 | |
| 38 | Cassandra Williams | $855 | |
| 39 | Connie Cooper | $855 | |
| 40 | Tommy McCullom | $855 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



