€4,900 No-Limit Hold'em
Apr 14 '14 - Apr 20 '14
- Buy-In:
- $6,736
- Prize Pool:
- $3,427,573
- Entrants:
- 556
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Victoria Coren | $657,780 | 1680 |
| 2 | Giacomo Fundaro | $412,684 | 1400 |
| 3 | Jordan Westmorland | $295,455 | 1120 |
| 4 | Andrea Benelli | $230,313 | 840 |
| 5 | Andreas Goeller | $180,644 | 700 |
| 6 | Bruno Stefanelli | $141,890 | 560 |
| 7 | Andrija Martic | $105,900 | 420 |
| 8 | Emmanuel Pariset | $73,363 | 280 |
| 9 | Jorma Nuutinen | $57,863 | |
| 10 | Raul Mestre | $47,582 | |
| 11 | Lukas Berglund | $47,582 | |
| 12 | Ariel Celestino | $40,400 | |
| 13 | Stephen Chidwick | $40,400 | |
| 14 | Alexander Kravchenko | $35,259 | |
| 15 | Jeff Hakim | $35,259 | |
| 16 | Vincenzo Scarcella | $31,154 | |
| 17 | Ludovic Riehl | $31,154 | |
| 18 | Eros Nastasi | $27,738 | |
| 19 | Rocco Palumbo | $27,738 | |
| 20 | Stefano Garbarino | $27,738 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

