Event 8 - No-Limit Hold'em Turbo Eight Handed
Sep 2 '13
- Buy-In:
- $2,571
- Prize Pool:
- $446,359
- Entrants:
- 172
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Fred Weiss | $103,778 | 468 |
| 2 | Tobias Garp | $70,309 | 390 |
| 3 | David Vamplew | $46,872 | 312 |
| 4 | Gereon Sowa | $38,392 | 234 |
| 5 | Ami Barer | $30,807 | 195 |
| 6 | Lukas Berglund | $23,878 | 156 |
| 7 | Mateusz Rypulak | $17,684 | 117 |
| 8 | Adrian Mateos | $12,989 | 78 |
| 9 | Waldemar Essig | $10,354 | |
| 10 | Roman Zhuravlev | $8,708 | |
| 11 | Jose Serralheiro | $8,708 | |
| 13 | Nicolas Chouity | $7,585 | |
| 14 | Kent Lundmark | $6,916 | |
| 15 | Jose Garcia | $6,916 | |
| 16 | Markus Printz | $6,247 | |
| 17 | Andre Akkari | $6,247 | |
| 18 | Niklas Astedt | $5,618 | |
| 19 | Maroun Jazzar | $5,618 | |
| 20 | Dario Wyler | $5,618 | |
| 21 | Andrey Anatolyevich | $5,177 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

