Event 7 - No-Limit Hold'em Bounty
Oct 22 '11
- Buy-In:
- $2,780
- Prize Pool:
- $251,424
- Entrants:
- 188
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Vyacheslav Igin | $74,451 | 684 |
| 2 | Kent Lundmark | $42,051 | 570 |
| 3 | Philipp Gruissem | $24,514 | 456 |
| 4 | Ondrej Vinklarek | $18,337 | 342 |
| 5 | Vito Pomes | $15,166 | 285 |
| 6 | Cristiano Guerra | $11,719 | 228 |
| 7 | Juri Mereu | $9,237 | 171 |
| 8 | Will Failla | $6,756 | 114 |
| 9 | Andreas Samuelsson | $5,239 | 57 |
| 10 | Claus Hagen | $5,239 | |
| 11 | Gianluca Escobar | $4,826 | |
| 12 | Nikolay Ilin | $4,826 | |
| 13 | Roberto Romanello | $4,274 | |
| 14 | Christer Lovas | $4,274 | |
| 15 | Julien DI PACE | $3,723 | |
| 16 | Mickey Petersen | $3,723 | |
| 17 | Amerigo Santoro | $3,268 | |
| 18 | Jackson Genovesi | $3,268 | |
| 19 | Shannon Shorr | $3,268 | |
| 20 | Antonino Venneri | $3,268 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

