Main Event
Jan 27 '11 - Jan 30 '11
- Buy-In:
- $1,600
- Prize Pool:
- $331,099
- Entrants:
- 207
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Peter McAdams | $92,932 | 504 |
| 2 | Daniel Charlton | $62,941 | 420 |
| 3 | Allan McClean | $40,548 | 336 |
| 4 | Dan Brown | $23,993 | 252 |
| 5 | Simon Cawley | $18,234 | 210 |
| 6 | George Geary | $14,875 | 168 |
| 7 | Osman Mustanoglu | $11,596 | 126 |
| 8 | Lawrence Gosney | $9,117 | 84 |
| 9 | Kuljinder Sidhu | $6,638 | 42 |
| 10 | Matthew Waterfall | $5,758 | |
| 11 | Spencer Lawrence | $4,958 | |
| 12 | Michael Leedham | $4,958 | |
| 13 | Wass Shahid | $4,159 | |
| 14 | Marc Goodwin | $4,159 | |
| 15 | Benjamin Lafferty | $3,279 | |
| 16 | Andrew Wright | $3,279 | |
| 17 | Angelo Zammit | $3,279 | |
| 18 | Chris Gordon | $3,279 | |
| 19 | Michalis Michael | $3,279 | |
| 20 | Charles Denton | $3,279 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

