Chris Gordon
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$138,477
0
26
*Earnings include live events and online events with confirmed real-name results.
Chris Gordon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 04, '25 | $600 No-Limit Hold'em Deepstack 2025 World Series of Poker | 626 | $1,200 |
| Jul 03, '23 | $400 No-Limit Hold'em Colossus 2023 World Series of Poker | 2107 | $640 |
| Jun 26, '23 | $600 No-Limit Hold'em $500K GTD 2023 Grand Poker Series | 24 | $3,130 |
| Jun 21, '18 | $1,100 No-Limit Hold'em 2018 Aria Poker Classic | 12 | $3,643 |
| Jun 14, '18 | $1,000 No-Limit Hold'em 2018 Dog Days of Summer | 14 | $2,865 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 19, '10 | £1,090 No-Limit Hold'em 2010 The Monte Carlo | 5 | $22,575 |
| Sep 20, '15 | £1,000 No-Limit Hold'em £200K GTD 2015 GUKPT - Luton | 5 | $18,865 |
| Jul 14, '15 | $10,000 No-Limit Hold'em 2015 World Series of Poker | 696 | $15,000 |
| Jan 20, '14 | £1,100 No-Limit Hold'em 2014 UKIPT 4 - Edinburgh | 13 | $10,478 |
| Sep 29, '11 | Event 5 - No-Limit Hold'em Turbo 2011 PokerStars-com EPT London | 2 | $10,472 |
Recorded Earnings
- Total
- $138,477
Total Cashes
- Total
- 26
World Series of Poker
- Winnings
- $16,840
- Cashes
- 3
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $7,506
- Cashes
- 1
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events