No-Limit Hold'em $200,000 Guarantee
Sep 17 '10 - Sep 21 '10
- Buy-In:
- $200
- Prize Pool:
- $207,456
- Entrants:
- 1074
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Maksim Uskolovskiy | $57,000 | |
| 2 | Massoud Eskandari | $27,600 | |
| 3 | Angelo Aguiluz | $18,000 | |
| 4 | Andrew Drobot | $12,000 | |
| 5 | Tony Phan | $9,000 | |
| 7 | Brian Hunnel | $4,450 | |
| 8 | Agop Boghossian | $3,600 | |
| 9 | Fred Lemier | $2,206 | |
| 10 | Shawn Martin | $1,900 | |
| 11 | Dwight Hill | $1,900 | |
| 12 | Gabriel Bertal | $1,900 | |
| 13 | Jorge Pineda | $1,600 | |
| 14 | Andreas Corneliusson | $1,600 | |
| 15 | Jonathan Azoulay | $1,600 | |
| 16 | Lynda P Tran | $1,350 | |
| 17 | Vinnie Vinh | $1,350 | |
| 18 | Jodie Sanders | $1,350 | |
| 19 | Katayoun Shariatnejad | $1,050 | |
| 20 | James Kim | $1,050 | |
| 21 | Haydar Eftekhari | $1,050 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

