EPT Main Event
Mar 10 '09 - Mar 14 '09
- Buy-In:
- $7,000
- Prize Pool:
- $4,217,088
- Entrants:
- 667
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Moritz Kranich | $22,100 | |
| 22 | Ismael Bojang | $22,100 | |
| 23 | Nasr El Nasr | $22,100 | |
| 24 | Gregor Waltermann | $22,100 | |
| 25 | Alessandro Meoni | $17,290 | |
| 26 | Jacek Ladny | $17,290 | |
| 27 | Umberto Vitagliano | $17,290 | |
| 28 | Martin Hansen | $17,290 | |
| 29 | Constantin Meyer | $17,290 | |
| 30 | Brandon Hall | $17,290 | |
| 31 | Thanh Mink Pham | $17,290 | |
| 32 | Marco Noll | $17,290 | |
| 33 | Falko Bertheau | $15,080 | |
| 34 | Riccardo Mazzitelli | $15,080 | |
| 35 | Mauro Piacentino | $15,080 | |
| 36 | Joao Barbosa | $15,080 | |
| 37 | Petros Uyanik | $15,080 | |
| 39 | Almira Skripchenko | $15,080 | |
| 40 | Francesco Canzonieri | $15,080 | |
| 41 | Jean-Philippe Schoonbrood | $13,000 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Nicolas Chouity $2,918,750 |
| 7 | Steve O'Dwyer $2,755,976 |
| 8 | Bertrand Grospellier $2,711,206 |
| 9 | Anthony Gregg $2,676,175 |
| 10 | John Juanda $2,491,009 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Gavin Griffin | 1 |
| 5 | Manuel Ferrari | 1 |
| 6 | Daniel Pidun | 1 |
| 7 | Tomasz Brzezinski | 1 |
| 8 | Roman Stoica | 1 |
| 9 | Derk van Luijk | 1 |
| 10 | Simon Wiciak | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 19 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Dario Sammartino | 17 |
| 8 | Jason Wheeler | 17 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



