No-Limit Hold'em With Rebuys - Event 17
Jun 20 '09
- Buy-In:
- $100
- Prize Pool:
- $36,472
- Entrants:
- 166
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Steven Shkolnik | $13,767 | |
| 2 | Kirk Conrad | $6,750 | |
| 3 | Ming Huang | $3,470 | |
| 4 | Khang Pham | $2,190 | |
| 5 | Dong Xu | $1,645 | |
| 6 | Hoss Boudargham | $1,280 | |
| 7 | David Marshall | $915 | |
| 8 | Thang Le | $820 | |
| 9 | Elliot Turner | $730 | |
| 10 | Cuu Hoang | $635 | |
| 11 | Alexi Dimitrov | $635 | |
| 13 | Alexander Zisiades | $545 | |
| 14 | Rodolfo Liranza | $545 | |
| 15 | Salli Lewis | $545 | |
| 16 | Lionel Rival | $455 | |
| 17 | Roger Smith | $455 | |
| 18 | David Para | $455 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

