$1,700 No-Limit Hold'em $600K GTD
Aug 20 '26 - Aug 24 '26
- Buy-In:
- $1,700
- Prize Pool:
- $1,057,470
- Entrants:
- 698
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brian Luo | $189,145 | 840 |
| 2 | Salvatore Evola | $126,067 | 700 |
| 3 | Yuriy Kudrynskyy | $87,187 | 560 |
| 4 | Brian Lombardi | $61,409 | 420 |
| 5 | Michael Bohmerwald | $44,065 | 350 |
| 6 | Patrick Martorella | $32,224 | 280 |
| 7 | Raymund Uy | $24,025 | 210 |
| 8 | Michael Lavin | $18,268 | 140 |
| 9 | Jake Dynes | $14,172 | 70 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Viet Vo $938,866 |
| 8 | Brian Altman $932,928 |
| 9 | Matthew Higgins $876,441 |
| 10 | Donovan Dean $871,343 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Matthew Higgins | 3 |
| 4 | Hamid Izadi | 3 |
| 5 | Ryan Jones | 3 |
| 6 | Blair Hinkle | 3 |
| 7 | Soheb Porbandarwala | 3 |
| 8 | Zachary Fischer | 2 |
| 9 | Michael Persky | 2 |
| 10 | Morgan Magee | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Darren Rabinowitz | 36 |
| 7 | Aaron Massey | 36 |
| 8 | Nicholas Pupillo | 35 |
| 9 | Marshall White | 35 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

