2026 WSOP Circuit - Atlantic City
Aug 13, '26 - Aug 24, '26
Harrah-s Resort Atlantic City (Atlantic City, NJ)
Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $400 No-Limit Hold'em $50K GTD | Aug 13 | 1 | $400 | ||
| $400 No-Limit Hold'em $300K GTD * | Aug 13 | 4 | $400 | ||
| $400 No-Limit Hold'em Turbo $25K GTD | Aug 15 | 1 | $400 | ||
| $400 No-Limit Hold'em Seniors $75K GTD | Aug 16 | 1 | $400 | ||
| $600 No-Limit Hold'em | Aug 16 | 1 | $600 | ||
| $400 No-Limit Hold'em Monster Stack $150K GTD * | Aug 17 | 3 | $400 | ||
| $400 No-Limit Hold'em $25K GTD | Aug 18 | 1 | $400 | ||
| $1,100 No-Limit Hold'em $50K GTD | Aug 19 | 1 | $1,100 | ||
| $400 Limit Big O $25K GTD | Aug 19 | 1 | $400 | ||
| $1,700 No-Limit Hold'em $600K GTD * | Aug 20 | 5 | $1,700 | ||
| $400 Pot-Limit Omaha | Aug 20 | 1 | $400 | ||
| $300 No-Limit Hold'em Ladies $10K GTD | Aug 21 | 1 | $300 | ||
| $400 No-Limit Hold'em $25K GTD | Aug 21 | 1 | $400 | ||
| $400 No-Limit Hold'em $25K GTD | Aug 22 | 1 | $400 | ||
| $400 No-Limit Hold'em 40/40/40 (40+ years) | Aug 23 | 1 | $400 | ||
| $400 No-Limit Hold'em $25K GTD | Aug 23 | 1 | $400 | ||
| $2,200 No-Limit Hold'em | Aug 23 | 2 | $2,200 | ||
| $400 No-Limit Hold'em Double Stack $50K GTD | Aug 24 | 1 | $400 | ||
| * Indicates multiple starting days | |||||
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Viet Vo $938,866 |
| 8 | Brian Altman $932,928 |
| 9 | Donovan Dean $871,343 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Nicholas Pupillo | 35 |
| 8 | Marshall White | 35 |
| 9 | Darren Rabinowitz | 35 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |
