€1,050 No-Limit Hold'em Hyper Turbo Freezeout
Feb 26 '26
- Buy-In:
- $1,231
- Prize Pool:
- $169,920
- Entrants:
- 150
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Joao Tomas | $42,244 | 288 |
| 2 | Lymor Davidson | $26,397 | 240 |
| 3 | Benedict Cullen | $18,856 | 192 |
| 4 | Valentino Konakchiev | $14,502 | 144 |
| 5 | Fernando Del Campo | $11,163 | 120 |
| 6 | Kevin Bettach | $8,579 | 96 |
| 7 | Shuichi Hiratsuka | $6,596 | 72 |
| 8 | Daniele Sacchi | $5,487 | 48 |
| 10 | Rolando Carrera | $3,811 | |
| 11 | Raffaele Bellapianta | $3,811 | |
| 12 | Sacha Pariente | $3,316 | |
| 13 | Bruno Bernardino | $3,316 | |
| 14 | Shan Jiang | $2,879 | |
| 15 | Arthur Conan | $2,879 | |
| 16 | Vahe Martirosyan | $2,502 | |
| 17 | Fredrik Lindstrom | $2,502 | |
| 18 | Patrick Faraut | $2,171 | |
| 19 | Jordan Westmorland | $2,171 | |
| 20 | Martin Schamaun | $2,171 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

