€2,100 No-Limit Hold'em Bounty Freezeout Hyper Turbo
Oct 9 '25
- Buy-In:
- $2,462
- Prize Pool:
- $107,640
- Entrants:
- 100
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Erik Lindqwist | $28,700 | 240 |
| 2 | Chenxiang Miao | $18,521 | 200 |
| 3 | Youness Barakat | $13,233 | 160 |
| 4 | Clement Bonnant | $10,179 | 120 |
| 5 | Sita Divari | $8,143 | 100 |
| 6 | Merijn van Rooij | $6,517 | 80 |
| 7 | Dimitar Danchev | $5,207 | 60 |
| 8 | Christophe Panetti | $4,165 | 40 |
| 9 | Andrew Hulme | $3,335 | 20 |
| 10 | Anton Bergstrom | $2,668 | |
| 11 | Barny Boatman | $2,668 | |
| 12 | Ludvig Sterner | $2,153 | |
| 13 | Niko Koop | $2,153 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

