€550 No-Limit Hold'em Freezeout Hyper Turbo
Oct 7 '25
- Buy-In:
- $645
- Prize Pool:
- $78,264
- Entrants:
- 140
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Matas Cimbolas | $19,527 | 144 |
| 2 | Adam Salamov | $12,215 | 120 |
| 3 | Salvatore Ritrovato | $8,728 | 96 |
| 4 | Simone Sintucci | $6,716 | 72 |
| 5 | Tor Hojgaard | $5,160 | 60 |
| 6 | Roman Hrabec | $3,966 | 48 |
| 7 | Panagiotis Grigoriou | $3,054 | 36 |
| 8 | James Paris | $2,539 | 24 |
| 9 | Takushi Shiratori | $2,118 | 12 |
| 10 | Fabio Assennato | $1,767 | |
| 11 | Dumitru Diaconu | $1,767 | |
| 12 | Ivar Boedvarsson | $1,533 | |
| 13 | Raul Wersch | $1,533 | |
| 14 | Mohamed-Said Taghla | $1,334 | |
| 15 | Andrea Olio | $1,334 | |
| 16 | Corel Theuma | $1,158 | |
| 17 | Alexandru Stoian | $1,158 | |
| 18 | Michael DoverKlint | $1,006 | |
| 19 | Sergio Veloso | $1,006 | |
| 20 | Alex Todd | $1,006 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

