Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,100
Prize Pool: $2,662,850
Entrants: 2803

$1,100 No-Limit Hold'em

  • Oct 09, '24 - Oct 14, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Leo Worthington-Leese $314,030 1200
2 Frederick Anastasiades $248,479 1000
3 Samuel Fournier $237,051 800
4 Aleksandr Razinkov $132,120 600
5 Yuan Xu $101,390 500
6 Wei Guoliang $78,770 400
7 Recep Aydemir $60,580 300
8 Alexey Badulin $46,600 200
9 Lavrentiy Ni $35,840 100
10 Sebastian Ting $27,560 60
11 Muhtar Taysi $27,560 60
12 Hugo Delmaire-Sizes $22,950 60
13 Vytautas Milbutas $22,950 60
14 Andrey Pateychuk $19,120 60
15 Mehmet Demirkol $19,120 60
16 Mihai Trofim $15,900 60
17 Pieter Theelen $15,900 60
18 Matthias Lipp $13,260 60
19 Robert James $13,260 30
20 Radoslav Stoyanov $13,260 30
 
Jump to
SpinnerPage 1 of 21Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home