€5,300 No-Limit Hold'em
Feb 19 '24 - Feb 25 '24
- Buy-In:
- $5,763
- Prize Pool:
- $9,038,000
- Entrants:
- 1747
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 184 | Freddy Normand | $10,692 | |
| 185 | Vladimir Lipnitskii | $10,692 | |
| 186 | Jerry Odeen | $10,692 | |
| 187 | Kai Herold | $10,692 | |
| 188 | Eli Ross | $10,692 | |
| 189 | Bernard Darmon | $10,692 | |
| 190 | Jonathan Ben Soussan | $10,692 | |
| 192 | Jeffrey Lo | $10,692 | |
| 193 | Dario Paz | $10,692 | |
| 194 | Konstantin Held | $10,692 | |
| 195 | Nicolas Dumont | $10,692 | |
| 196 | Robert Mather | $10,692 | |
| 197 | Mehdi Merai | $10,692 | |
| 198 | Nicola D'Anselmo | $10,692 | |
| 199 | Maksym Filipovskyi | $10,692 | |
| 200 | Jan Eric Schwippert | $10,692 | |
| 201 | Felipe Boianovsky | $10,692 | |
| 202 | Marius Gierse | $10,692 | |
| 203 | Benoit Mahoux | $10,692 | |
| 204 | Noa Chan | $10,692 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



