€1,100 No-Limit Hold'em Freezeout
Aug 28 '25 - Aug 29 '25
- Buy-In:
- $1,253
- Prize Pool:
- $731,386
- Entrants:
- 651
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Cecile Ticherfatine | $2,293 | |
| 63 | Allan Tirel | $2,293 | |
| 64 | Ivan Balzano | $2,293 | |
| 65 | Andreas Froehli | $2,293 | |
| 66 | Dominik Panka | $2,293 | |
| 67 | David Singontiko | $2,293 | |
| 68 | Jeff Blenkarn | $2,293 | |
| 69 | Luiz Ferreira | $2,293 | |
| 70 | Lukas Boigner | $2,293 | |
| 71 | Dominique Bortone | $2,293 | |
| 72 | Mykhailo Demydenko | $1,989 | |
| 73 | Christophe Panetti | $1,989 | |
| 74 | Alexandro Tricarico | $1,989 | |
| 75 | Alen Fillipi | $1,989 | |
| 76 | Andrija Cvetkovic | $1,989 | |
| 77 | Candido Cappiello | $1,989 | |
| 78 | Alexandru Lupuleac | $1,989 | |
| 79 | Inaki Sole | $1,989 | |
| 80 | Nagato Umehara | $1,989 | |
| 81 | Joshua Boulton | $1,989 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



