€5,300 No-Limit Hold'em
Aug 24 '25 - Aug 31 '25
- Buy-In:
- $6,038
- Prize Pool:
- $11,589,448
- Entrants:
- 2045
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 285 | Steve Enriquez | $11,466 | |
| 286 | Tommas Briotti | $11,466 | |
| 287 | Sil Damstra | $11,466 | |
| 288 | Norberto Korn | $10,004 | |
| 289 | Severi Palmu | $10,004 | |
| 290 | Biao Ding | $10,004 | |
| 291 | Kenny Hallaert | $10,004 | |
| 292 | Joao Miranda | $10,004 | |
| 293 | Robert Bull | $10,004 | |
| 294 | Daiki Shingae | $10,004 | |
| 295 | Paolo Boi | $10,004 | |
| 296 | Lucas Diedrichs | $10,004 | |
| 297 | Peter Mugar | $10,004 | |
| 298 | Mariusz Golinski | $10,004 | |
| 299 | Myles Mullaly | $10,004 | |
| 300 | Xiao Cheng | $10,004 | |
| 301 | Juha Helppi | $10,004 | |
| 302 | Robert Kaggerud | $6,669 | |
| 303 | Alejandro Ganivet | $6,669 | |
| 304 | Merijn van Rooij | $6,669 |
| Jump to | Previous | Page 15 of 15 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



