€825 No-Limit Hold'em
Aug 22 '25 - Aug 23 '25
- Buy-In:
- $940
- Prize Pool:
- $1,597,551
- Entrants:
- 1894
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 182 | Roger Suter | $2,059 | |
| 183 | Lior Levin | $2,059 | |
| 184 | Khalid Boultam | $1,790 | |
| 185 | Olli Muukkonen | $1,790 | |
| 186 | Felix Seidel | $1,790 | |
| 187 | Deepak Mallam | $1,790 | |
| 188 | Guillermo Vilchez | $1,790 | |
| 189 | Gheorghe Podovei | $1,790 | |
| 190 | Grigorios Archontakis | $1,790 | |
| 191 | Jerome Sgorrano | $1,790 | |
| 192 | Andreas Berggren | $1,790 | |
| 193 | Antonio Alvarez | $1,790 | |
| 194 | Michele Perego | $1,790 | |
| 195 | Murilo Rodrigues | $1,790 | |
| 196 | Wim Verhaegen | $1,790 | |
| 197 | Antoine Vranken | $1,790 | |
| 198 | Benjamin Basset | $1,790 | |
| 199 | Nil Esteve | $1,790 | |
| 200 | Alessandro Secci | $1,790 | |
| 201 | Mikael Lemalet | $1,790 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



