€1,100 No-Limit Hold'em Seniors
May 3 '23 - May 4 '23
- Buy-In:
- $1,173
- Prize Pool:
- $156,134
- Entrants:
- 152
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Henri Kasper | $32,549 | |
| 2 | Matthew Khouri | $26,750 | |
| 3 | Vasyl Zabrodskyy | $16,318 | |
| 4 | Giuseppe Zarbo | $12,519 | |
| 5 | Yves Piacentino | $9,630 | |
| 6 | Nariman Yaghmai | $7,437 | |
| 7 | Edouard Mignot Bonnefous | $6,046 | |
| 8 | Kent Roed | $5,029 | |
| 9 | Michel Bouskila | $4,173 | |
| 10 | Skander Kamoun | $3,638 | |
| 11 | Carole Segoura | $3,638 | |
| 12 | Andreas Vlachos | $3,157 | |
| 13 | Karl Gialanze | $3,157 | |
| 14 | Richard Antonioli | $2,782 | |
| 15 | Gilles Pieri | $2,782 | |
| 16 | Patrick Viret | $2,408 | |
| 17 | Tibor Benko | $2,408 | |
| 18 | Alexandre Moreau | $2,087 | |
| 19 | Sebastien Zerah | $2,087 | |
| 20 | Alfonso Simone | $2,087 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



