€5,300 No-Limit Hold'em
Apr 30 '23 - May 6 '23
- Buy-In:
- $5,651
- Prize Pool:
- $5,842,387
- Entrants:
- 1098
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Parker Talbot | $18,458 | |
| 43 | Lars Kamphues | $18,458 | |
| 44 | Thomas Graupner | $18,458 | |
| 45 | Kiryl Asaulenka | $18,458 | |
| 46 | Juan Pardo | $18,458 | |
| 47 | Mihai Niste | $18,458 | |
| 48 | Michael Rodrigues | $18,458 | |
| 49 | Erik Seidel | $18,458 | |
| 50 | Harry Lodge | $18,458 | |
| 51 | Marcello Miniucchi | $18,458 | |
| 52 | Andrei Stoenescu | $18,458 | |
| 53 | Mihails Morozovs | $18,458 | |
| 54 | Sonny Franco | $18,458 | |
| 55 | Moritz Baggenstos | $18,458 | |
| 56 | Majid Noubarian | $16,050 | |
| 57 | Paul Newey | $16,050 | |
| 58 | Roberto Rodriguez Carrera | $16,050 | |
| 59 | Masato Yokosawa | $16,050 | |
| 60 | Vanessa Kade | $16,050 | |
| 61 | Stefano Pizzuti | $16,050 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



