€5,300 No-Limit Hold'em
Dec 12 '22 - Dec 18 '22
- Buy-In:
- $5,585
- Prize Pool:
- $6,564,036
- Entrants:
- 1267
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | Motoyoshi Okamura | $12,023 | |
| 103 | Eitan Cohen | $12,023 | |
| 104 | Ka Kwan Lau | $12,023 | |
| 105 | Kiryl Liudvikevich | $12,023 | |
| 106 | Fabian Bernhauser | $12,023 | |
| 107 | Justin Steinbrenner | $12,023 | |
| 108 | Alexandre Reard | $12,023 | |
| 109 | Nino Ullmann | $12,023 | |
| 110 | Askar Bekbayev | $12,023 | |
| 111 | Jacek Medyk | $12,023 | |
| 112 | Omur Pehlivan | $12,023 | |
| 113 | Aziz Efe | $12,023 | |
| 114 | Slobodan Stanculovic | $12,023 | |
| 115 | Jan Nader Zadeh | $12,023 | |
| 116 | Pedro Marques | $12,023 | |
| 117 | Frank Stumpf | $12,023 | |
| 119 | Edouard Mignot Bonnefous | $12,023 | |
| 120 | Lyudmil Ivanov | $10,448 | |
| 121 | Stefan Heizmann | $10,448 | |
| 122 | Hannes Pflanzl | $10,448 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



