€330 No-Limit Hold'em
Dec 9 '19 - Dec 10 '19
- Buy-In:
- $364
- Prize Pool:
- $619,946
- Entrants:
- 1941
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Karen Aghajanyan | $1,632 | |
| 63 | Maximilian Gaengel | $1,632 | |
| 64 | Boris Chertin | $1,632 | |
| 65 | Alberto Di Vilio | $1,632 | |
| 67 | Benny Taieb | $1,632 | |
| 68 | Martin Dahle | $1,632 | |
| 69 | Abram Snaider | $1,632 | |
| 70 | Mody Rubinstein | $1,632 | |
| 71 | Markku Koplimaa | $1,632 | |
| 72 | Roman Galperin | $1,432 | |
| 73 | Wei Zheng | $1,432 | |
| 74 | Michal Sapala | $1,432 | |
| 75 | Sorin Flutur | $1,432 | |
| 76 | Terence Carraro | $1,432 | |
| 77 | Zizi Zineb | $1,432 | |
| 78 | Filip Kulhan | $1,432 | |
| 79 | Erdal Gulseven | $1,432 | |
| 80 | Emil Tworek | $1,432 | |
| 81 | Morgan Artault | $1,432 | |
| 82 | Kar Shing Lo | $1,432 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



