€2,200 No-Limit Hold'em
Aug 25 '19 - Aug 26 '19
- Buy-In:
- $2,441
- Prize Pool:
- $3,208,767
- Entrants:
- 1491
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 104 | Rodrigo De Barros Semeghini | $6,072 | |
| 105 | Alexander Ivanov | $6,072 | |
| 106 | Mohamed Aissani | $6,072 | |
| 107 | Gary Hasson | $6,072 | |
| 108 | Fouad Toujani | $6,072 | |
| 109 | Gaelle Baumann | $6,072 | |
| 110 | Ryhor Karapanau | $6,072 | |
| 111 | Juan Duenas | $6,072 | |
| 112 | Sylvain Naets | $6,072 | |
| 113 | Alexis Nicolai | $6,072 | |
| 114 | Yehonatan Behor | $6,072 | |
| 115 | Massimiliano Patroncini | $6,072 | |
| 116 | Giulio Astarita | $6,072 | |
| 117 | Andrea Salamone | $6,072 | |
| 118 | Paolo Baroni | $6,072 | |
| 119 | Tristan Forge | $6,072 | |
| 120 | Ole Hansen | $5,317 | |
| 121 | Yann Foggiato | $5,317 | |
| 122 | Yulian Bogdanov | $5,317 | |
| 123 | Ramon Colillas | $5,317 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



