€550 No-Limit Hold'em
Aug 23 '19 - Aug 25 '19
- Buy-In:
- $612
- Prize Pool:
- $1,757,551
- Entrants:
- 3260
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 101 | Tomas Mikalauskas | $2,697 | |
| 102 | Eder Murata | $2,697 | |
| 103 | Ruben Cabrerizo | $2,697 | |
| 105 | George Inakavadze | $2,697 | |
| 106 | Shaul Tomer Harari | $2,697 | |
| 107 | Maher Mahmoud | $2,697 | |
| 108 | Karl Metz | $2,697 | |
| 109 | Jean Leste | $2,697 | |
| 110 | Manuel Machado | $2,697 | |
| 111 | Timur Kurbanov | $2,697 | |
| 112 | Renato Ribeiro | $2,697 | |
| 113 | Anil Gulati | $2,697 | |
| 114 | COSMIN CIMPEANU | $2,697 | |
| 115 | Jose Larrull | $2,697 | |
| 116 | Alberto Delgado | $2,697 | |
| 117 | Stefano Terziani | $2,697 | |
| 118 | Anes Kovacevic | $2,697 | |
| 119 | Alexandra Mueller | $2,697 | |
| 120 | Cliffton Muscat | $2,409 | |
| 121 | Josha Matthewman | $2,409 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



