€5,300 No-Limit Hold'em
Apr 30 '16 - May 6 '16
- Buy-In:
- $6,106
- Prize Pool:
- $6,074,676
- Entrants:
- 1098
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 103 | Mikael Guenni | $12,141 | |
| 104 | Laurent Polito | $12,141 | |
| 105 | Yannick Del Curto | $12,141 | |
| 106 | Alexandre Luneau | $12,141 | |
| 107 | Arne Coulier | $12,141 | |
| 108 | Dabid Susigan | $12,141 | |
| 109 | Kenny Hicks | $12,141 | |
| 110 | Erik Seidel | $12,141 | |
| 111 | Ami Barer | $12,141 | |
| 112 | Pierre Huter | $12,141 | |
| 113 | Eddy Maksoud | $12,141 | |
| 114 | Knut Karnapp | $12,141 | |
| 115 | Roman Verenko | $12,141 | |
| 116 | Philippe Wettstein | $12,141 | |
| 118 | Aleksei Platonov | $12,141 | |
| 119 | Peter Akery | $12,141 | |
| 120 | Anders Tangen | $10,864 | |
| 121 | Isabel Baltazar | $10,864 | |
| 122 | Miguel Gomes Silva | $10,864 | |
| 123 | Massimo Mauri | $10,864 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



