€2,150 No-Limit Hold'em Bounty
Oct 30 '15
- Buy-In:
- $2,373
- Prize Pool:
- $180,063
- Entrants:
- 174
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Anton Astapau | $41,833 | 312 |
| 2 | Anatoly Filatov | $28,336 | 260 |
| 3 | Olegs Radcenko | $18,898 | 208 |
| 4 | Bartlomiej Swieboda | $15,477 | 156 |
| 6 | Steve O'Dwyer | $9,625 | 104 |
| 7 | Jesper Feddersen | $7,128 | 78 |
| 8 | Jakub Michalak | $5,236 | 52 |
| 9 | Yann Dion | $4,180 | 26 |
| 10 | Alessandro Borsa | $3,498 | |
| 11 | Abdelkader Benhalimia | $3,498 | |
| 12 | Mario Puccini | $3,058 | |
| 13 | Eddy Maksoud | $3,058 | |
| 14 | Stoyan Obreshkov | $2,789 | |
| 15 | Koray Aldemir | $2,789 | |
| 16 | Peter Dragar | $2,519 | |
| 17 | Paul Berende | $2,519 | |
| 18 | Jasper Wetemans | $2,266 | |
| 19 | Vlad Darie | $2,266 | |
| 20 | Kevin Killeen | $2,266 | |
| 21 | Raffaele Sorrentino | $2,090 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



