Event D - No-Limit Hold'em
Aug 28 '13 - Sep 1 '13
- Buy-In:
- $1,316
- Prize Pool:
- $2,331,706
- Entrants:
- 1798
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 84 | Garcia Oroil | $4,341 | |
| 85 | Mattia Toscano | $4,341 | |
| 86 | Jose Javier Patino Gonzalez | $4,341 | |
| 87 | Javier Corral | $4,341 | |
| 88 | Andrea Benelli | $4,341 | |
| 89 | Simon Deadman | $4,341 | |
| 90 | Jean-Pierre Gleize | $4,341 | |
| 91 | Alexander Lokhov | $4,341 | |
| 93 | Juan Jose Iglesias Mora | $4,341 | |
| 94 | Vasile Ahghel | $4,341 | |
| 95 | Martin Robert Mathis | $4,341 | |
| 96 | Stanislavs Macugins | $3,732 | |
| 97 | Francisco Soler | $3,732 | |
| 98 | Tobias Wagner | $3,732 | |
| 99 | Miquel Grifol | $3,732 | |
| 100 | Ruben Soria | $3,732 | |
| 101 | Adrian Schuh | $3,732 | |
| 102 | Juan Lapido | $3,732 | |
| 103 | Axier Arteaga | $3,732 | |
| 104 | Eduardo Boudet | $3,732 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



