€550 No-Limit Hold'em
Dec 9 '23 - Dec 10 '23
- Buy-In:
- $582
- Prize Pool:
- $1,223,671
- Entrants:
- 2373
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Maciej Gut | $5,314 | 14 |
| 22 | Allan Vicentainer | $5,314 | 14 |
| 23 | Dominic Krattinger | $5,314 | 14 |
| 24 | Justin Boyle | $4,428 | 14 |
| 25 | Evangelos Kallergis | $4,428 | 14 |
| 26 | Ryoji Kusumoto | $4,428 | 14 |
| 27 | Fabio Di Blasi | $4,428 | 14 |
| 28 | Ranno Sootla | $3,748 | |
| 29 | Dominik Chodor | $3,748 | |
| 30 | Daniel Thiess | $3,748 | |
| 31 | Andreas Loesche | $3,748 | |
| 32 | Grinberg Yair | $3,262 | |
| 33 | Stanislav Tryska | $3,262 | |
| 34 | Seamus Cahill | $3,262 | |
| 35 | Fanos Zachariou | $3,262 | |
| 36 | Patricia Almeras | $3,262 | |
| 37 | Vasilis Tsavos | $3,262 | |
| 38 | Dusan Vlaisavljevic | $3,262 | |
| 39 | Cyril Mira | $3,262 | |
| 40 | Eliano Lazzarino | $2,830 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



