Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 17 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Abe Mosseri New York, NY, USA $363,467 0 1 6
Adekunle Olonoh CA, USA $363,300 0 0 1
Bryn Kenney Long Beach, NY, USA $363,186 0 1 9
Michael Sukonik Warminister, PA, USA $361,941 0 1 3
Casey McCarrell Concord, CA, USA $361,498 0 2 6
Iulian-Remus Blebea ROU $361,000 0 1 2
Charles Marchese Shoreham, NY, USA $360,406 0 1 2
Phil Gordon South Lake Tahoe, CA, USA $360,000 1 1 1
Jared Hemingway Granville, TX, USA $359,444 0 2 13
Stan Goldstein Los Angeles, CA, USA $358,315 0 2 8
Brian Rast Poway, CA, USA $357,378 0 2 6
Roberto Romanello Gorseinon, Wales, GBR $356,531 1 1 4
Julian Thomas DEU $355,676 1 1 6
Krasimir Yankov BGR $355,155 0 0 3
Tom Franklin Gulfport, MS, USA $355,152 0 1 7
Brad Owen Santa Rosa, CA, USA $355,150 0 1 8
Maxime Heroux CAN $355,101 1 1 4
Pete Chen Sijhih City, TWN $354,965 1 1 3
Jared Mahoney Boston, MA, USA $354,001 1 1 1
Nikolay Ponomarev $352,968 0 1 2
Matthew Lapossie London, ON, CAN $350,919 1 1 2
Fabrice Soulier Avignon, FRA $350,567 0 1 7
Avdo Djokovic Staten Island, NY, USA $350,499 0 1 10
Lauren Roberts CA, USA $349,879 0 2 3
Jack Schanbacher Pittsuburgh, PA, USA $349,877 0 1 8
Marc Carpentier-Perrault Blainville, CAN $349,614 0 1 7
Daniel Colman Holden, MA, USA $349,353 0 1 4
Rinat Bogdanov $348,709 1 1 3
Herbert Montalbano New Orleans, LA, USA $348,702 0 1 12
Christopher Bolek Boca Raton, FL, USA $348,549 0 1 5
Bruno Volkmann BRA $348,458 0 1 5
Vladislav Mezheritsky Brooklyn, NY, USA $348,282 0 1 13
Steve Simmons Phoenix, AZ, USA $347,916 0 1 2
Terry Schumacher Verviers, BEL $345,980 0 2 2
Richard Leger Lighthouse Point, FL, USA $345,961 0 1 3
Ben Johnson Brooklyn, NY, USA $344,868 0 2 4
Steven Karp Miami Beach, FL, USA $344,673 0 0 17
Scott Fischman Las Vegas, NV, USA $344,620 0 1 3
Jordan Rich Portland, OR, USA $343,749 0 1 3
Ali Tekintamgac DEU $343,307 1 1 1
Jason Somerville Long Island, NY, USA $343,230 0 1 5
Stefan Mattsson Umea, SWE $342,989 0 1 1
Alec Torelli Orange County, CA, USA $342,955 0 2 3
Pat Walsh Valley Village, CA, USA $342,594 0 1 3
Sebastian Homann DEU $341,798 1 1 1
Joseph Cappello New Rochelle, NY, USA $341,684 0 1 7
Isaac Kempton Newark, DE, USA $340,290 0 1 3
Per Linde SWE $340,242 0 1 4
Michael Marder Sewell, NJ, USA $339,531 0 1 6
D.J. Alexander USA $339,278 0 2 8
Jump to
Previous Page 17 of 264 Next