Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 18 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Aleksandr Shevelev $339,066 0 1 2
Daniel Colpoys Gloucester, MA, USA $338,340 0 2 13
Alejandro Jauregui-Reynoso Salinas, CA, USA $338,200 0 1 3
Lukas Berglund SWE $338,183 1 1 2
Andy Miller Roseville, CA, USA $337,868 0 1 10
Kunal Patel Friendswood, TX, USA $337,839 0 1 12
John Dollinger Gulf Breeze, FL, USA $337,559 0 2 2
David Pelosi USA $336,500 0 1 2
Bob Stupak Las Vegas, NV, USA $336,065 0 1 11
Vinny Pahuja New York, NY, USA $335,686 0 0 16
David Reese Las Vegas, NV, USA $335,549 0 1 5
Kyle Bowker Walton, NY, USA $335,332 0 1 11
Robert McLaughlin Washington DC, USA $334,310 0 1 9
Alfie Poetra CA, USA $333,100 0 1 4
Simon Ravnsbaek USA $331,558 0 2 3
Joshua Adkins Tallahassee, FL, USA $331,480 1 1 1
Naing Thu Hollywood, FL, USA $331,200 0 1 2
Chris Moore Chicago, IL, USA $330,836 0 1 2
Randy Pfeifer Hamburg, NY, USA $330,320 0 1 6
Andrew Kelsall Tampa, FL, USA $330,273 0 0 9
Matt Brady Upper Darby, PA, USA $330,264 0 1 11
Javier Zarco Madrid, ESP $329,792 0 1 13
Leif Force Tallahassee, FL, USA $329,530 0 1 2
Kou Vang Woodbury, MN, USA $329,138 0 2 6
James Tippin Toledo, OH, USA $328,230 0 1 1
SCOTT MATTE Syosset, NY, USA $327,594 0 0 9
Santiago Plante CAN $327,400 0 2 7
Per Ummer Skara, SWE $327,396 0 2 3
Michael Higgins Proctorville, OH, USA $327,100 0 1 1
Eracles Panayiotou Toms River, NJ, USA $327,010 0 2 7
Serge Cantin Montreal, CAN $326,303 0 2 3
Franck Makaci FRA $326,300 0 1 1
Ari Engel Toronto, Ontario, CAN $326,245 0 1 22
Benjamin Pollak Paris, FRA $325,707 0 2 3
Josh Mccully Brisbane, AUS $325,249 0 1 5
James Rann England, GBR $323,816 0 2 9
Scott Hempel Windsor, ON, CAN $323,485 0 1 1
David Randall Westerville, OH, USA $323,140 0 2 4
Michael Stashin $322,864 0 1 10
Jonathan Willis GBR $322,698 0 1 2
David Grey Henderson, NV, USA $320,915 0 1 8
Brandon Steven Wichita, KS, USA $320,822 0 2 5
Sam Stein Hidden Hills, CA, USA $320,770 0 2 6
Daniel Larsson Linkoping, SWE $320,745 0 1 3
Sylvain Siebert CAN $320,393 0 2 2
Roman Korenev Krasnoyarsk, RUS $320,144 0 1 5
Arsenii Karmatckii RUS $320,002 0 1 5
Paul Smith Poway, CA, USA $319,862 0 1 4
Shane Schleger New York, NY, USA $319,776 0 1 5
Stephen Chidwick Deal, GBR $319,619 0 2 7
Jump to
Previous Page 18 of 264 Next