Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Previous Page 16 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Antonio Cavezza Long Island, NY, USA $382,044 0 1 2
Marc MacDonnell Dublin, IRL $381,517 0 1 6
Edward Ochana Elgin, IL, USA $381,416 0 2 4
Eli Berg Newtonville, MA, USA $381,345 0 1 11
Russell Rosenblum Bethesda, MD, USA $381,265 0 1 4
Thomas Hare Haverford, PA, USA $381,137 0 1 1
Uri Keidar $380,645 0 1 1
Daniel Marcus Memphis, TN, USA $380,000 0 1 1
Harout Ghazarian CAN $380,000 0 1 1
Matt Affleck Seattle, WA, USA $378,871 0 1 15
Clayton Maguire Denver, CO, USA $378,577 0 1 8
Robert Hwang Clark, NJ, USA $378,218 0 1 4
Zachary Hyman San Francisco, CA, USA $377,864 0 2 6
Blair Rodman Palm Springs, CA, USA $377,815 0 2 2
Brian Kim Walnut, CA, USA $377,000 0 1 1
Oleg Vasylchenko UKR $376,664 1 2 7
Leon Sturm DEU $376,585 0 1 5
Tom Lee Denver, CO, USA $376,422 0 2 4
Ky Nguyen Los Angeles, CA, USA $376,030 1 1 2
Shawn Nguyen USA $375,425 0 1 4
Artsiom Prostak BLR $375,330 0 1 2
Barry Shulman Las Vegas, NV, USA $375,300 0 1 12
Sandy Sanchez N. Lauderdale, FL, USA $374,750 0 1 2
Giacomo Fundaro Castellammarl Del Golfo, ITA $374,427 1 3 6
Raj Vohra Lake Worth, FL, USA $374,101 0 1 16
Toby Boas Gainesville, FL, USA $373,943 0 1 9
Brock Parker Silver Spring, MD, USA $373,310 0 2 9
Calvin Anderson Las Vegas, Nevada, USA $372,888 0 0 6
Ali Imsirovic Vancouver, WA, USA $372,360 0 2 16
Maksim Kolosov RUS $372,226 0 1 2
John Smith La Habra Heights, CA, USA $371,790 0 1 3
Casey Kastle SVN $370,574 0 1 18
Millard Hale Kalamazoo, MI, USA $370,434 0 1 16
Brandon Hall Littlestown, PA, USA $368,675 0 1 6
Franck Pepe USA $368,257 0 1 2
Jeff King Colchester, CT, USA $368,195 0 1 4
Connor Rash Tallahassee, FL, USA $368,150 1 1 6
Kenny Hallaert Hansbeke, BEL $367,996 0 1 6
Stanislav Barshak Buffalo Grove, IL, USA $367,376 0 2 4
Timo Kamphues DEU $367,119 0 1 7
Jeb Hutton Houston, TX, USA $366,895 0 1 1
Anthony Argila N. Bellmore, NY, USA $366,660 0 1 1
Jonathan Kantor USA $366,643 0 1 1
Stuart Guite Preston, GBR $366,605 0 1 1
Simon Brandstrom Goteborg, SWE $365,816 1 1 4
Alan Pham AUS $364,958 1 1 1
Michael Omelchuk Bellport, NY, USA $364,759 0 1 2
David Redlin Las Vegas, NV, USA $364,489 0 2 2
David Oppenheim Calabasas, CA, USA $364,010 0 1 10
Dean Baranowski Lewisville, TX, USA $363,923 0 1 17
Jump to
Previous Page 16 of 264 Next