Ky Nguyen
Hometown: Los Angeles
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$1,453,271
3
91
691 (624)
*Earnings include live events and online events with confirmed real-name results.
Ky Nguyen
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 26, '25 | PGT PLO #1 - $5,100 Pot-Limit Omaha 2025 PGT PLO Series | 1 | $180,400 |
Jan 21, '25 | $3,500 No-Limit Hold'em $2 Million GTD 2025 Lucky Hearts Poker Open | 75 | $9,600 |
Jan 17, '25 | $400 Pot-Limit Omaha Deep Stack $100K GTD 2025 Lucky Hearts Poker Open | 20 | $1,000 |
Dec 22, '24 | $10,500 No-Limit Hold'em Eight Max 2024 WPT World Championship | 8 | $35,700 |
Dec 16, '24 | $1,600 No-Limit Hold'em $1 Million GTD 2024 Aria Poker Open | 68 | $4,460 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
May 27, '23 | $5,250 No-Limit Hold'em 2023 WPT Gardens Poker Championship | 1 | $357,380 |
Mar 26, '25 | PGT PLO #1 - $5,100 Pot-Limit Omaha 2025 PGT PLO Series | 1 | $180,400 |
Jul 02, '23 | $50,000 Pot-Limit Omaha 2023 World Series of Poker | 18 | $103,093 |
Nov 03, '16 | $240 No-Limit Hold'em $200K GTD 2016 Liz Flynt Fall Poker Classic | 1 | $53,303 |
Jul 03, '24 | $10,000 No-Limit Hold'em Mystery Bounty Eight Max 2024 World Series of Poker | 13 | $50,186 |
News
-
Mar 27, 2025
Ky Nguyen Wins PokerGO Tour Pot-Limit Omaha Series Kickoff Event
-
Nov 25, 2024
Ronald Keijzer Wins Final High Roller At PGT Texas PLO Roundup
-
Nov 24, 2024
Curtis Muller Emerges Victorious In PGT Texas PLO Roundup High Roller No. 2
-
Dec 31, 2023
Eric Baldwin Wins His Second MSPT Venetian Title Of 2023
-
May 28, 2023
Ky 'Suited Superman' Nguyen Wins WPT Gardens Poker Championship
Recorded Earnings
- Total
- $1,453,271
Total Cashes
- Total
- 91
World Series of Poker
- Winnings
- $357,809
- Cashes
- 23
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $376,030
- Cashes
- 2
- Championships
- 1
- Final Tables
- 1
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 691
- POY Winnings
- $191,000
* WPT - Main Events; EPT - Main Events