World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - World

Jump to
Previous Page 7 of 38 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (1926) Park Jaehyung PRK 565 0 2 $88,223
302 (1927) Luke Martinelli Melbourne, AUS 564 0 4 $117,264
303 (1932) Aroha Ngata AUS 562 0 2 $72,566
304 (1957) Dmitry Lineburg ISR 560 0 1 $51,638
305 (1974) Mishel Anunu AUS 560 0 1 $35,187
306 (1950) Jimmy Song SGP 560 0 1 $54,425
307 (1976) Bruno Mota BRA 560 0 1 $42,665
308 (1960) Takumasa Uemura JPN 560 0 1 $65,115
309 (1975) Martin Lourido URY 560 0 1 $71,200
310 (1966) Daiki Shingae JPN 560 0 1 $72,937
311 (1965) Philippe Sarouphim LBN 560 0 1 $65,100
312 (1952) Gloria Vallejo COL 560 0 1 $56,471
313 (1949) Geoffrey Mooney Melbourne, AUS 560 0 1 $27,273
314 (1987) Philip Chiu HKG 555 0 2 $782,000
315 (1995) Ming Chen CHN 552 0 3 $85,999
316 (2013) Roberto Sagra ARG 550 0 1 $222,966
317 (2006) Jie Fu CHN 550 0 1 $162,207
318 (2018) Abraham Ceesvin SGP 548 0 2 $133,927
319 (2025) Joe Hachem Melbourne, AUS 544 0 2 $91,264
320 (2028) Michael Addamo Melbourne, AUS 544 0 1 $796,000
321 (2031) Ido Aboudi ISR 543 0 2 $82,577
322 (2033) Van Tran VNM 542 1 4 $93,697
323 (2036) Yita Choong AUS 542 0 4 $60,375
324 (2043) Adil Oubaaous MAR 540 0 2 $97,478
325 (2058) Rafael Farah PER 540 0 1 $238,000
326 (2057) Matias Veron ARG 540 0 2 $92,056
327 (2063) Joao de Almeida BRA 540 0 1 $51,871
328 (2059) Van Tan Dong VNM 540 0 3 $130,669
329 (2078) Jackson Santos BRA 540 0 1 $106,300
330 (2045) Thanh Nguyen VNM 540 0 2 $54,241
331 (2082) Gyu Hyuk Lee KOR 537 0 4 $53,031
332 (2086) Tan Xuan CHN 536 0 3 $584,200
333 (2110) Won Chul Bae PRK 528 1 1 $243,494
334 (2119) JongWook Kim KOR 526 0 2 $66,247
335 (2129) William Chattaway GAB 524 0 3 $62,821
336 (2133) Jhon Hendri IDN 524 0 3 $68,060
337 (2131) Phan Duc VNM 524 0 3 $83,871
338 (2139) Hyung Kim Seoul, KOR 522 0 2 $87,728
339 (2151) Chris Zenonos AUS 520 0 1 $86,475
340 (2146) Juan Barattini ARG 520 0 3 $77,670
341 (2158) Moonho Seo KOR 517 0 4 $90,463
342 (2162) Robert Spano AUS 516 0 2 $67,404
343 (2186) Yuzu Wang CHN 510 1 5 $51,564
344 (2195) James Chen Taichung, TWN 508 0 3 $1,391,930
345 (2193) Ryan Otto NZL 508 0 2 $73,551
346 (2199) Ashish Munot IND 504 0 2 $78,493
347 (2201) Greg Davison AUS 504 1 1 $59,744
348 (2214) Chun Keat Liu MYS 500 0 2 $496,447
349 (2250) Ceferino Villalobos CHL 500 0 1 $81,955
350 (2225) Alan Pham AUS 500 0 2 $111,790
Jump to
Previous Page 7 of 38 Next