Luke Martinelli
Hometown: Melbourne
Country of Origin: Australia

Recorded Earnings
Tournament Wins
Total Cashes
$1,320,485
1
87
*Earnings include live events and online events with confirmed real-name results.
Luke Martinelli
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Feb 13, '25 | A$550 Pot-Limit Omaha 2025 Crown Summer Poker Series | 10 | $856 |
Feb 16, '25 | A$1,500 No-Limit Hold'em 2025 Crown Summer Poker Series | 39 | $2,395 |
May 27, '20 | $1,050 No-Limit Hold'em $3 Million GTD 2019-2020 WPT Online Series | 9 | $27,259 |
May 15, '20 | $215 No-Limit Hold'em Six Max $300K GTD 2019-2020 WPT Online Series | 3 | $42,997 |
Jul 10, '24 | $5,000 No-Limit Hold'em Eight Max 2024 World Series of Poker | 105 | $9,952 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Dec 13, '18 | A$20,000 No-Limit Hold'em BB Ante 2018-2019 WSOP International Circuit - Australia | 1 | $256,668 |
Jul 10, '22 | $1,000 No-Limit Hold'em 2022 World Series of Poker Online | 3 | $104,811 |
Dec 17, '18 | A$2,200 No-Limit Hold'em A$2,100,000 GTD 2018-2019 WSOP International Circuit - Australia | 4 | $104,296 |
Jul 03, '24 | $10,400 No-Limit Hold'em $10 Million GTD 2024 Wynn Summer Classic | 20 | $85,378 |
May 26, '23 | VND 107,000,000 No-Limit Hold'em VND 2.5 Billion GTD 2023 WPT Prime Vietnam | 2 | $68,165 |
Recorded Earnings
- Total
- $1,320,485
Total Cashes
- Total
- 87
World Series of Poker
- Winnings
- $287,668
- Cashes
- 39
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- $56,750
- Cashes
- 4
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- $9,275
- Cashes
- 1
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events