World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 901 (6158) | Mostafa Boukri | MAR | 190 | 0 | 1 | $20,683 |
| 902 (6204) | Dong Hyun Kim | KOR | 189 | 0 | 2 | $33,986 |
| 903 (6328) | Ramiro Rubino | ARG | 180 | 1 | 1 | $41,586 |
| 904 (6437) | Yusuke Okabe | JPN | 180 | 0 | 1 | $34,894 |
| 905 (6306) | Le Tu | VNM | 180 | 0 | 1 | $35,217 |
| 906 (6422) | Karim Souaid | MAR | 180 | 0 | 1 | $14,774 |
| 907 (6448) | Robert Lam | AUS | 180 | 0 | 1 | $23,348 |
| 908 (6439) | Sebastian Gomez | URY | 180 | 0 | 1 | $22,700 |
| 909 (6307) | Hernan Crespin | Buenos Aires, ARG | 180 | 0 | 1 | $21,825 |
| 910 (6419) | Angelo Scicchitano | AUS | 180 | 0 | 1 | $7,581 |
| 911 (6310) | Oscar Alache Orrego | CHL | 180 | 0 | 1 | $13,040 |
| 912 (6357) | Ngo Duong | VNM | 180 | 0 | 1 | $20,253 |
| 913 (6388) | Anirban Das | IND | 180 | 0 | 0 | $430,200 |
| 914 (6324) | Jaye Peters | AUS | 180 | 0 | 1 | $15,013 |
| 915 (6456) | Nichan Khorchidian | LBN | 180 | 1 | 1 | $31,392 |
| 916 (6435) | Nguyen Tien | VNM | 180 | 0 | 1 | $29,924 |
| 917 (6326) | Tyendel West | AUS | 180 | 0 | 1 | $14,235 |
| 918 (6445) | Seonggyu Cheon | KOR | 180 | 0 | 1 | $21,490 |
| 919 (6390) | Beihao Wang | CHN | 180 | 0 | 1 | $18,052 |
| 920 (6411) | Kemal Husain | AUS | 180 | 0 | 1 | $15,448 |
| 921 (6351) | Scott Franke | AUS | 180 | 0 | 1 | $7,339 |
| 922 (6402) | Jayson Dela Pena | AUS | 180 | 0 | 1 | $29,526 |
| 923 (6446) | Dongkyu Bae | KOR | 180 | 0 | 1 | $17,927 |
| 924 (6375) | Yong Wang | CHN | 180 | 0 | 1 | $45,624 |
| 925 (6352) | Lisheng Zhao | CHN | 180 | 0 | 1 | $17,726 |
| 926 (6353) | Chao Hu | CHN | 180 | 0 | 1 | $33,414 |
| 927 (6356) | Min Hong | KOR | 180 | 0 | 1 | $25,992 |
| 928 (6467) | Sung Jin | PRK | 179 | 0 | 2 | $36,366 |
| 929 (6489) | Minkyun Kim | KOR | 176 | 0 | 1 | $36,283 |
| 930 (6490) | Kazuhiro Shirasawa | JPN | 176 | 0 | 2 | $28,823 |
| 931 (6492) | Marco Filho | BRA | 176 | 0 | 2 | $11,083 |
| 932 (6493) | Dahye Kim | PRK | 176 | 0 | 1 | $43,017 |
| 933 (6524) | Yu Tang Hu | TWN | 175 | 0 | 1 | $10,214 |
| 934 (6533) | Keisuke Kodama | JPN | 175 | 0 | 1 | $11,974 |
| 935 (6507) | Karim Assaad | LBN | 175 | 0 | 1 | $14,932 |
| 936 (6547) | Fabio Bonatto | Curitiba, BRA | 175 | 0 | 1 | $13,004 |
| 937 (6536) | Akitoshi Okuda | JPN | 175 | 0 | 1 | $11,182 |
| 938 (6527) | Nguyen Nam | VNM | 175 | 0 | 1 | $27,702 |
| 939 (6516) | Ting Lian | SGP | 175 | 0 | 1 | $11,650 |
| 940 (6508) | Oshri Lahmani | ISR | 175 | 0 | 1 | $116,250 |
| 941 (6541) | Leonardo Pires | BRA | 175 | 0 | 1 | $16,126 |
| 942 (6572) | Rajendara Dhar | IND | 174 | 0 | 1 | $39,117 |
| 943 (6597) | Tien Son Nguyen | VNM | 171 | 0 | 2 | $26,747 |
| 944 (6606) | Changmin Oh | KOR | 170 | 0 | 2 | $17,601 |
| 945 (6613) | Luiz-Filipe Ferreira de Andrade | BRA | 170 | 0 | 1 | $26,815 |
| 946 (6607) | Minkyu Jun | KOR | 170 | 0 | 1 | $30,833 |
| 947 (6632) | Hormando Jimenez | BRA | 168 | 1 | 1 | $9,540 |
| 948 (6685) | Hyun Kim | KOR | 168 | 0 | 1 | $101,412 |
| 949 (6688) | Farhad Mohajerani | Melbourne, AUS | 168 | 0 | 2 | $14,064 |
| 950 (6671) | Cristin Cretu | AUS | 168 | 0 | 1 | $9,796 |
