World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2023 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 851 (5820) | Yayun Liu | Beijing, CHN | 200 | 0 | 1 | $25,278 |
| 852 (5863) | Kong Fung | HKG | 200 | 0 | 1 | $19,531 |
| 853 (5968) | Sung Han | KOR | 200 | 0 | 1 | $50,813 |
| 854 (5907) | Ricardo Tombini | BRA | 200 | 0 | 1 | $14,261 |
| 855 (5940) | Guo Sun | CHN | 200 | 0 | 1 | $25,363 |
| 856 (5873) | Diego Cortazzo | ARG | 200 | 0 | 1 | $31,379 |
| 857 (5843) | Aboude Omais | SEN | 200 | 0 | 2 | $11,131 |
| 858 (5844) | Lee Han | MYS | 200 | 0 | 1 | $25,283 |
| 859 (5903) | Osvaldo Masri | ARG | 200 | 0 | 1 | $13,542 |
| 860 (5920) | Saman Nakhjavani | IRN | 200 | 0 | 1 | $23,382 |
| 861 (5874) | Cristian Ruiz | CHL | 200 | 0 | 1 | $46,892 |
| 862 (5959) | Haozhe Gan | AUS | 200 | 0 | 1 | $34,669 |
| 863 (5845) | Dillon Demetriou | AUS | 200 | 0 | 1 | $18,182 |
| 864 (5964) | Heisler Whan | KOR | 200 | 0 | 1 | $20,914 |
| 865 (5879) | Wesley Wiegand | ZAF | 200 | 0 | 1 | $13,595 |
| 866 (5891) | Sergio Espinosa | COL | 200 | 0 | 1 | $13,542 |
| 867 (5831) | Yuhei Ando | JPN | 200 | 0 | 1 | $17,045 |
| 868 (5918) | Yuxuan Deng | CHN | 200 | 0 | 1 | $10,150 |
| 869 (5961) | Junio Guelpa | BRA | 200 | 0 | 1 | $200,000 |
| 870 (5892) | Ahmed Karrim | Cape Town, ZAF | 200 | 0 | 2 | $56,959 |
| 871 (5881) | Christiano Franco | BRA | 200 | 0 | 1 | $21,973 |
| 872 (5978) | Daniel O'Shea | AUS | 198 | 0 | 1 | $18,122 |
| 873 (6002) | Yakov Onuchin | CHN | 196 | 0 | 1 | $87,000 |
| 874 (6006) | Nguyen An | VNM | 195 | 0 | 1 | $34,398 |
| 875 (6046) | Pedro Madeira | BRA | 192 | 0 | 1 | $32,463 |
| 876 (6060) | Fuk On Wong | HKG | 192 | 0 | 1 | $26,768 |
| 877 (6137) | Joseph Santana | BRA | 192 | 0 | 1 | $30,000 |
| 878 (6082) | Rourke Jackon | AUS | 192 | 0 | 1 | $7,841 |
| 879 (6044) | Youngyoon Lee | KOR | 192 | 0 | 1 | $11,525 |
| 880 (6091) | Dylan Evrard | NZL | 192 | 0 | 1 | $12,915 |
| 881 (6054) | Aviv Meiri | Shimshit, ISR | 192 | 0 | 1 | $15,150 |
| 882 (6038) | Todd Aguila | AUS | 192 | 0 | 1 | $14,986 |
| 883 (6061) | Yong-suk Chang | KOR | 192 | 0 | 1 | $27,902 |
| 884 (6113) | Shyh Chyn Lim | MYS | 192 | 0 | 1 | $40,528 |
| 885 (6040) | Yair Kimhi | ISR | 192 | 1 | 1 | $43,426 |
| 886 (6041) | Alan Dang | AUS | 192 | 0 | 1 | $16,145 |
| 887 (6073) | Hanam Kim | KOR | 192 | 1 | 1 | $53,277 |
| 888 (6101) | Yanfeng Wang | CHN | 192 | 0 | 1 | $24,077 |
| 889 (6074) | Jose Barbosa | BRA | 192 | 0 | 1 | $19,870 |
| 890 (6127) | Weihang Chen | CHN | 192 | 0 | 1 | $16,663 |
| 891 (6102) | Yun Chang | TWN | 192 | 1 | 1 | $47,014 |
| 892 (6095) | Alejandro Lopez | URY | 192 | 1 | 1 | $24,527 |
| 893 (6077) | Conor Grimsley | AUS | 192 | 0 | 1 | $15,539 |
| 894 (6199) | Raphael Bulaong | PHL | 190 | 0 | 1 | $21,960 |
| 895 (6193) | Ian Bobbin | AUS | 190 | 0 | 1 | $17,785 |
| 896 (6148) | Samy Benjima | TUN | 190 | 0 | 2 | $16,732 |
| 897 (6167) | Agustin Cairo | ARG | 190 | 0 | 1 | $30,405 |
| 898 (6198) | Gregory Ronaldson | ZAF | 190 | 0 | 1 | $9,390 |
| 899 (6157) | Dung Trinh | VNM | 190 | 0 | 1 | $25,570 |
| 900 (6174) | Ling Liu | AUS | 190 | 0 | 1 | $13,171 |
