World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - World

Jump to
Previous Page 4 of 6 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 (3387) Scheld Thomas ISR 180 0 1 $10,362
152 (3413) Andre Akkari Sao Paolo, BRA 176 0 1 $12,400
153 (3414) Ropati Toleafoa NZL 176 0 1 $25,092
154 (3443) Voung Van Le AUS 174 0 1 $24,726
155 (3545) Stephen Lim PHL 168 0 1 $11,000
156 (3546) Dale Townsend Melbourne, AUS 168 1 1 $21,000
157 (3544) Guy Gorelick ISR 168 0 1 $31,000
158 (3560) Stewart Scott Bilambil Heights, AUS 165 0 1 $34,260
159 (3754) Kosmas Dratas AUS 160 0 1 $115,370
160 (3757) Damian Morrison Perth, AUS 160 0 1 $24,193
161 (3753) Con Angelakis AUS 160 0 1 $10,337
162 (3758) Jong Chul Ji KOR 160 0 1 $5,846
163 (3759) Milton De Spain MAC 160 0 1 $4,603
164 (3756) Carlos Lama CHL 160 0 1 $9,160
165 (3755) Cale Maclean AUS 160 0 1 $21,156
166 (3814) Joseph Shalgi ISR 156 0 1 $10,263
167 (3904) Richard Farrington AUS 150 0 1 $10,300
168 (3905) Tuan Hoang AUS 150 0 1 $5,590
169 (4030) Elton Tsang CHN 144 0 1 $26,059
170 (4028) Michael Mariakis AUS 144 0 1 $13,702
171 (4029) William Te PHL 144 1 1 $17,956
172 (4027) Aleksander Brkovic AUS 144 0 1 $18,551
173 (4031) Youngshin Im KOR 144 1 1 $134,142
174 (4090) Yair Ohayon ISR 140 0 1 $16,990
175 (4089) Wilson Darella BRA 140 0 1 $7,965
176 (4093) Irina Tyrkalova HKG 140 0 1 $7,923
177 (4092) Antuan Tohmah LBN 140 0 1 $26,500
178 (4091) Leo Boxell AUS 140 0 2 $14,333
179 (4223) Michael King NZL 132 0 1 $3,833
180 (4222) Manny Stavropoulos Melbourne, AUS 132 0 1 $25,695
181 (4224) John Castano COL 132 0 1 $9,020
182 (4253) Oliver Speidel Melbourne, AUS 130 0 0 $13,568
183 (4254) Nima Alamzad LBN 130 0 1 $16,700
184 (4298) Emad Tahtouh AUS 128 0 1 $8,122
185 (4299) Claude Robison Loudon, TN, URY 128 0 2 $4,633
186 (4586) Denis Lima BRA 120 0 1 $4,733
187 (4591) Tomer Lidor ISR 120 0 1 $8,372
188 (4585) Jun Wei-Liu CHN 120 0 1 $10,817
189 (4587) Kfir Yamin ISR 120 0 1 $5,819
190 (4588) Kenichi Takarabe JPN 120 0 1 $11,750
191 (4590) Charles Caris Brisbane, Queensland, AUS 120 0 0 $42,231
192 (4583) Masaaki Kagawa Tokyo, JPN 120 0 0 $52,925
193 (4584) Wade Beavis AUS 120 0 1 $11,695
194 (4589) Michael Fabiano AUS 120 0 1 $84,502
195 (4617) Or Hadad Beersheva, ISR 116 0 1 $5,529
196 (4618) Michael Spilkin AUS 116 0 1 $19,520
197 (4651) Nicasio Toranzo ARG 114 0 1 $13,040
198 (4703) Jorge Raul Chiappero ARG 112 0 1 $4,620
199 (4701) George Moussa LBN 112 0 1 $10,660
200 (4700) Marcos Sanchez BRA 112 0 1 $6,543
Jump to
Previous Page 4 of 6 Next