World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2009 POY Leader Boards - World

Jump to
Page 1 of 5 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (17) Alexandre Gomes Curitiba, BRA 3,120 1 2 $1,937,670
2 (57) Stewart Scott Bilambil Heights, AUS 2,336 1 2 $1,500,542
3 (59) Ran Azor Tel Aviv, ISR 2,310 0 2 $1,495,688
4 (73) Jeffrey Lisandro Sydney, AUS 2,154 2 2 $656,293
5 (140) Eyal Avitan ISR 1,654 0 2 $678,746
6 (144) Van Marcus Melbourne, AUS 1,632 0 2 $334,096
7 (201) Albert Amato AUS 1,440 1 1 $157,520
8 (245) Daoxing Chen CHN 1,280 0 1 $239,315
9 (259) Jose Barbero Buenes Aires, ARG 1,236 1 3 $115,058
10 (262) Motoyuki Mabuchi Osaka, JPN 1,206 0 9 $93,856
11 (286) Kane Sherwell AUS 1,200 0 1 $107,003
12 (305) Georges Yazbeck LBN 1,152 1 1 $264,286
13 (319) Inwook Choi CHN 1,110 0 2 $249,281
14 (383) Alejandro Arruaberrena URY 990 0 1 $155,420
15 (428) Raj Ramakrishnan AUS 960 0 1 $263,678
16 (426) Sean Keeton Mill Park , Victoria, AUS 960 0 1 $269,983
17 (427) Jason Gray AUS 960 0 1 $77,952
18 (425) Paren Arzoomanian Sydney, NSW, AUS 960 1 1 $174,186
19 (431) Felipe Ramos BRA 955 0 2 $143,123
20 (433) Reuven Dayan ISR 952 1 2 $115,091
21 (446) Thiago Nishijima Sao Paulo, BRA 930 1 3 $163,624
22 (449) Rodolfo Awad CHL 928 0 1 $141,140
23 (578) Sam Capra AUS 800 0 1 $197,759
24 (580) Jose Santos La Cuesta, VEN 800 0 1 $92,150
25 (579) Lisa Walsh Gold Coast, QLD, AUS 800 0 1 $114,963
26 (581) Hassan Fares MAR 800 0 1 $222,762
27 (623) Jarred Graham Southbank, AUS 768 1 1 $180,488
28 (622) Dong-bin Han KOR 768 1 1 $159,182
29 (692) Julian Cohen AUS 720 0 1 $56,692
30 (705) Leo Fernandez Buenos Aires, ARG 704 0 2 $229,829
31 (719) Segio Farias ARG 696 0 1 $105,860
32 (785) Adolfo Vaeza URY 648 0 2 $292,535
33 (821) Jicheng Su CHN 640 0 1 $74,917
34 (823) Peter Zabow AUS 640 0 1 $108,293
35 (822) Adnan Alshamah SYR 640 0 1 $91,445
36 (820) John Caridid Sydney, NSW, AUS 640 0 1 $66,191
37 (922) Matthew Rolfe AUS 600 0 1 $42,519
38 (968) Warwick Mirzikinian Sydney, AUS 576 0 1 $52,773
39 (969) Ying Seng Tang HKG 576 1 1 $93,884
40 (984) Antanas Guoga Melbourne, AUS 564 0 2 $605,818
41 (1043) Chris Levick Botany Bay, AUS 528 1 1 $123,733
42 (1042) Joel Chang Hagatna, GUM 528 0 1 $32,204
43 (1044) Phillip Willcocks NZL 528 0 2 $109,416
44 (1078) Milan Gurung Melbourne, AUS 512 0 1 $64,976
45 (1077) Sim Somyung KOR 512 0 1 $62,298
46 (1094) Kevin Clark NZL 504 0 2 $91,223
47 (1110) Scott Kerr AUS 500 1 1 $141,568
48 (1116) Vijayan Nagarajan Kuala Lumpur, MYS 496 0 1 $39,289
49 (1277) Raymond Wu CHN 480 0 1 $138,590
50 (1275) Chris Kittos Sydney, NSW, AUS 480 0 1 $48,772
Jump to
Page 1 of 5 Next