Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 5 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 Dylan Weisman Sherman Oaks, CA, USA 1,648 0 4 $495,887
202 Miquel Maimes Oceanside, CA, USA 1,644 1 4 $256,558
203 Fausto Valdez Long Beach, CA, USA 1,641 3 4 $370,218
204 Daniel Negreanu Las Vegas, NV, CAN 1,630 1 4 $2,661,105
205 Asi Moshe Tel Aviv, ISR 1,620 1 1 $683,830
205 Ottomar Ladva EST 1,620 2 2 $2,295,686
207 Galen Hall San Francisco, CA, USA 1,616 1 2 $1,364,300
208 Chad Lipton San Diego, CA, USA 1,610 0 2 $524,587
208 Sam Soverel Palm Beach Gardens, FL, USA 1,610 1 6 $844,369
210 Martin Felix Schneiders DEU 1,600 0 1 $846,473
210 Jesse Jones Springfield, MO, USA 1,600 2 5 $413,696
210 Pete Chen Sijhih City, TWN 1,600 0 1 $395,664
210 Nathan Gamble North Richland Hills, TX, USA 1,600 1 2 $780,615
210 Xiaoyao Ma Los Angeles, CA, USA 1,600 0 1 $653,037
215 Davit Mikhanashvili GEO 1,594 1 5 $219,427
216 Michael Hahn Carmel, IN, USA 1,592 0 2 $632,519
216 Pongsapak Himathongkom THA 1,592 2 4 $220,796
218 Todd Lewis New York City, NY, USA 1,590 1 2 $312,000
219 James Calderaro Venice, FL, USA 1,589 0 5 $165,009
220 Andrew Ostapchenko Carlsbad, CA, USA 1,588 2 8 $266,652
221 Richard Seymour Suwanee, GA, USA 1,584 1 2 $536,577
221 Yosuke Miki JPN 1,584 0 4 $1,614,558
223 Ian Cohen Ft. Lauderdale, FL, USA 1,580 1 2 $672,430
223 Mathew Frankland Teesside, GBR 1,580 1 2 $591,400
225 David Baker Katy, TX, USA 1,568 0 4 $585,690
226 Joseph Liberta Berlin, NJ, USA 1,560 1 2 $1,258,926
226 Matas Cimbolas LTU 1,560 1 3 $630,804
228 Lee Rzentkowski USA 1,559 2 4 $223,238
229 Johnny Bromberg CA, USA 1,556 2 5 $491,740
230 Dimitar Danchev Plovdiv, BGR 1,554 1 3 $1,194,828
231 Caleb Harris Sidney, OH, USA 1,550 0 2 $386,490
232 Stephen Chidwick Deal, GBR 1,547 0 4 $2,157,069
233 Derek Normand Lake Charles, LA, USA 1,545 2 8 $196,532
234 Leonard Maue DEU 1,538 0 4 $1,359,582
235 Erik Eisen DEU 1,530 0 2 $446,803
236 Allen Kessler Huntingdon Valley, PA, USA 1,526 2 9 $246,833
237 Dejan Boskovic AUS 1,520 0 1 $663,142
237 Patrick Stacey CYM 1,520 1 2 $265,177
237 Andro Scarpa HRV 1,520 1 2 $204,881
240 Aram Zobian Cranston, RI, USA 1,517 1 8 $600,251
240 Adam Walton Seattle, WA, USA 1,517 1 3 $235,523
242 Frank Koopmann DEU 1,509 2 3 $324,740
243 Yifu He Sunnyvale, CA, USA 1,500 0 6 $356,918
243 Daisuke Ogita Tokyo, JPN 1,500 1 1 $1,028,750
243 Aaron Kupin Boca Raton, FL, USA 1,500 0 1 $574,168
246 Mukul Pahuja North Lauderdale, FL, USA 1,493 2 5 $193,113
247 Juan Pardo Cortilligos, ESP 1,492 1 6 $1,466,025
248 Pavel Plesuv Prague, CZE 1,490 0 2 $1,019,456
248 Chenxiang Miao CHN 1,490 0 2 $348,170
250 Tom-Aksel Bedell NOR 1,480 0 2 $278,924
Jump to
Previous Page 5 of 244 Next