Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Overall

Jump to
Previous Page 4 of 244 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 Endrit Geci GBR 1,868 1 3 $393,633
152 Yixi Tang CHN 1,864 0 3 $503,264
153 Matthew Higgins USA 1,862 1 3 $1,092,937
154 Scott Bohlman Glenview, IL, USA 1,856 1 8 $402,981
155 Mario Quilez 1,852 1 3 $839,407
156 Samuel Ju DEU 1,842 2 7 $422,311
157 Grant Juric USA 1,840 1 2 $393,466
157 Benjamin Juhasz HUN 1,840 1 2 $339,462
159 Andrew Lichtenberger East Northport, NY, USA 1,838 2 6 $725,300
160 Christopher Vitch La Jolla, CA, USA 1,824 0 3 $323,349
160 Yang Wang CHN 1,824 1 1 $595,388
160 Yuna Kanaizumi JPN 1,824 1 1 $395,000
163 Daniel Smiljkovic Filderstadt, DEU 1,823 2 3 $651,875
164 Jans Arends Groningen, NLD 1,821 0 2 $1,121,825
165 Mikalai Vaskaboinikau BLR 1,820 1 5 $1,640,568
166 Dustin Murphy Port Charlotte, FL, USA 1,812 1 6 $377,773
166 Ryan Hoenig Fort Collins, CO, USA 1,812 6 13 $400,630
168 Robert Cowen England, GBR 1,805 1 9 $1,745,780
169 Daniel Aharoni Forest Hills, NY, USA 1,800 1 1 $861,287
169 Jean-Robert Bellande Hollywood, CA, USA 1,800 1 2 $1,858,705
171 Aliaksei Boika BLR 1,791 0 3 $1,574,750
172 Ethan Yau USA 1,787 0 8 $521,108
173 Yang Zhang Dalian, CHN 1,784 1 3 $519,370
174 Daniel Lowery Peter Pender, AR, USA 1,780 4 11 $206,274
174 Luis Sequeira ARG 1,780 0 3 $298,481
176 Dejan Kaladjurdjevic MNE 1,778 1 5 $1,682,475
177 Patrick Truong Pflugerville, TX, USA 1,777 0 6 $270,964
178 Kayhan Mokri Oslo, NOR 1,776 1 5 $1,337,443
178 Yoon Choi Jersey City, NJ, USA 1,776 1 2 $603,184
178 Jean Noel Thorel Paris, FRA 1,776 0 4 $2,348,780
181 Richard Bai Schaumburg, IL, USA 1,772 1 3 $499,297
182 Joan Moragues 1,770 1 2 $598,258
183 Methavee Taveekitvatee THA 1,766 1 5 $308,503
184 Jim Collopy Washington D.C., USA 1,760 0 6 $433,415
185 Antonio Vargas Commerce City, CO, USA 1,750 2 3 $538,614
185 Alex Cruz Midland, TX, USA 1,750 0 1 $726,598
187 Xiaosheng Zheng CHN 1,748 1 4 $340,500
188 Ye Wang CHN 1,740 0 4 $2,377,500
188 Eddie Blumenthal Verona, WI, USA 1,740 1 2 $375,545
190 Brandon Sheils GBR 1,728 2 6 $455,274
191 Joshua Mammen CA, USA 1,722 1 2 $489,605
192 Teun Mulder NLD 1,716 0 4 $2,956,143
193 Frank Lagodich Canton, OH, USA 1,703 1 3 $400,745
194 Dylan Smith Brick, NJ, USA 1,697 2 4 $302,373
195 Senthuran Vijayaratnam CAN 1,680 1 5 $333,884
196 Michael Mann Stamford, CT, USA 1,674 2 4 $213,250
197 Justin Fawcett USA 1,666 1 5 $389,085
198 Maksim Pisarenko RUS 1,660 0 4 $372,454
198 Christopher Selami Los Angeles, CA, USA 1,660 1 3 $295,027
200 Geoffrey Mooney Melbourne, AUS 1,650 1 3 $1,003,923
Jump to
Previous Page 4 of 244 Next