Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 4 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 Andrew Lichtenberger East Northport, NY, USA 2,899 1 9 $2,287,891
152 Brek Schutten Grand Rapids, MI, USA 2,897 2 8 $729,495
153 William Stanford Tupelo, MS, USA 2,889 6 13 $529,559
154 Ben Heath Brighton, GBR 2,886 0 5 $3,770,027
155 Christopher Costa Henderson, NV, USA 2,870 2 8 $625,200
156 Harvey Castro FL, USA 2,863 1 5 $700,730
157 Cheng Hu CHN 2,860 1 6 $911,977
158 Aaron Johnson Red Wing, MN, USA 2,860 2 3 $1,173,393
159 Matthew Higgins USA 2,858 4 9 $538,063
160 Stefan-Sebastian Ionita ROU 2,848 1 3 $1,541,025
161 Darryll Fish Cape Coral, FL, USA 2,838 0 11 $541,817
162 Faraz Jaka San Jose, CA, USA 2,816 1 6 $1,388,746
163 Liam Jehu AUS 2,811 1 13 $375,330
164 Belarmino De Souza BRA 2,800 0 1 $4,000,000
165 Mehdi Chaoui MAR 2,794 2 7 $1,749,545
166 Tobias Schwecht DEU 2,781 2 12 $1,714,087
167 Chance Kornuth Denver, CO, USA 2,777 0 6 $1,082,450
168 Thijs Hilberts NLD 2,772 2 10 $237,090
169 Mike Zulker Las Vegas, NV, USA 2,756 1 5 $1,141,912
170 Ben Lamb Tulsa, OK, USA 2,740 1 6 $2,307,956
171 Gerald Karlic AUT 2,740 1 4 $1,356,116
172 Arthur Peacock Palm Beach Gardens, FL, USA 2,736 2 3 $1,044,794
173 Mario 2,730 1 2 $2,692,570
174 Chad Eveslage Muncie, IN, USA 2,728 2 4 $2,535,162
175 Javier Francort NLD 2,726 4 14 $530,255
176 Michael Wilklow Minneapolis, MN, USA 2,725 3 7 $1,223,268
177 Joshua Mcswiney Sunshine Coast, AUS 2,712 1 4 $392,907
178 Jun Hao Wu SGP 2,702 1 6 $1,151,868
179 Michael Sklenicka Slani, CZE 2,700 1 1 $2,339,200
180 Martin Zamani Boca Raton, FL, USA 2,698 2 6 $1,268,176
181 Adrian State ROU 2,688 2 5 $599,594
182 Kenny Hallaert Hansbeke, BEL 2,686 1 4 $3,288,465
183 Andrew Hulme England, GBR 2,676 2 16 $603,307
184 Nishant Sharma IND 2,676 1 4 $1,273,092
185 Jonah Labranche USA 2,672 0 7 $1,306,070
186 Maxim Lykov Moscow, RUS 2,671 3 5 $480,318
187 Daniel Neilson Sydney, AUS 2,669 3 7 $802,703
188 Jakub Sterba CZE 2,651 0 8 $486,003
189 Weiran Pu CHN 2,634 0 10 $1,174,113
190 Michael Duek Aventura , FL, USA 2,630 0 3 $1,800,777
191 Johan Lees AUS 2,630 3 8 $300,638
192 Tyler Brown Manhattan, KS, USA 2,611 2 12 $596,287
193 Qing Liu Pasadena, CA, USA 2,610 1 10 $735,680
194 Kharlin Sued Pembroke Pines, FL, USA 2,596 1 5 $697,841
195 Maxx Coleman Derby, KS, USA 2,592 2 6 $1,068,304
196 Mitchell Hynam GBR 2,590 2 5 $667,888
197 Cecile Ticherfatine 2,590 0 8 $560,955
198 Meng Ling Lin CHN 2,589 3 11 $960,864
199 Michael Berk Chesterton, IN, USA 2,581 1 8 $850,300
200 Jim Collopy Washington D.C., USA 2,574 2 10 $956,294
Jump to
Previous Page 4 of 269 Next