Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 3 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 Alexandre Reard Beaubourg, FRA 3,362 2 7 $2,456,151
102 Aren Bezhanyan ARM 3,343 0 10 $1,021,388
103 Mark Darner Winter Park, FL, USA 3,324 3 3 $910,188
104 John Riordan Palm Beach Gardens, FL, USA 3,321 1 14 $2,009,814
105 Xiaosheng Zheng CHN 3,320 2 9 $472,795
106 David Peters Toledo, OH, USA 3,306 1 11 $2,725,051
107 Bin Weng Mineola, PA, USA 3,295 1 12 $746,552
108 Joseph Cheong La Mirada, CA, USA 3,274 3 14 $821,812
109 Nicholas Seward Washington, D.C., USA 3,254 0 15 $1,058,704
110 Cherish Andrews St. Thomas, PA, USA 3,234 2 11 $1,511,833
111 Philip Sternheimer London, GBR 3,234 1 6 $1,999,572
112 Dennis Weiss DEU 3,194 1 6 $2,418,064
113 David Chen Vienna, VA, USA 3,167 0 12 $1,607,700
114 Johnny Bromberg CA, USA 3,153 5 12 $408,858
115 Joshua Reichard Beloit, WI, USA 3,149 4 11 $1,258,799
116 Jon Kyte NOR 3,145 2 15 $622,116
117 Mathew Frankland Teesside, GBR 3,137 1 5 $1,605,477
118 Darren Elias Los Angeles, CA, USA 3,134 3 8 $1,704,656
119 Lei Yu CHN 3,122 1 11 $1,901,507
120 Xixiang Luo CHN 3,119 1 7 $1,011,024
121 Nevan Chang TWN 3,116 3 13 $596,237
122 Carl Masters Clarksville, TN, USA 3,111 3 20 $327,907
123 Tom-Aksel Bedell NOR 3,109 2 7 $1,599,642
124 Joni Jouhkimainen Helsinki, FIN 3,108 2 9 $3,768,876
125 Thomas Eychenne FRA 3,108 1 5 $1,745,029
126 Viktor Blom Gotheburg, SWE 3,092 0 5 $1,277,519
127 Georgios Skarparis 3,069 2 10 $599,107
128 Terrance Reid St. Louis, MO, USA 3,066 0 4 $3,162,386
129 Andjelko Andrejevic Belgrade, SER 3,060 1 4 $1,156,715
130 Scott Margereson GBR 3,051 3 12 $931,707
131 Spencer Champlin Scarborough, ME, USA 3,044 1 7 $848,284
132 Joey Weissman Boca Raton, FL, USA 3,041 2 11 $1,258,997
133 Adam Hendrix Anchorage, AK, USA 3,038 2 7 $2,475,845
134 Brock Wilson Ardsley, NY, USA 3,034 1 13 $1,719,100
135 Cary Katz Las Vegas, NV, USA 3,034 2 9 $1,810,958
136 Neil Warren USA 3,033 1 9 $1,268,263
137 Boris Angelov Sofia, BGR 3,028 1 5 $1,063,169
138 Ryuta Nakai JPN 3,024 2 7 $1,003,529
139 Ryan Leng USA 3,018 1 7 $385,279
140 Aliaksei Boika BLR 3,017 0 7 $2,791,834
141 Umut Ozturk USA 2,958 0 6 $373,254
142 Robert Cowen England, GBR 2,956 1 8 $1,854,081
143 Matthias Eibinger Graz, AUT 2,950 2 5 $3,881,649
144 Patrick Leonard New Castle, GBR 2,946 2 10 $954,018
145 Eric Blair Los Angeles, CA, USA 2,938 2 8 $1,252,425
146 Thomas Taylor Ontario, CAN 2,936 1 10 $394,544
147 Tyler Phillips USA 2,932 3 9 $467,132
148 Anatoly Filatov Moscow, RUS 2,916 1 2 $2,832,000
149 Seth Davies Bend, OR, USA 2,914 2 5 $7,614,963
150 Carter McMahon Syracuse, NY, USA 2,909 3 11 $690,082
Jump to
Previous Page 3 of 269 Next